2010 NE TOP 10 - Class C2 Schedule
1 Blue Hill 9 North Platte St. Pat's
2 Cambridge 10 Sandy Creek
3 Decatur Comm., Oberlin, KS 11 Shelton
4 Gothenburg 12 Southwest
5 Heartland 13 St. Paul
6 Johnson-Brock 14 Thayer Central
7 Kearney Catholic JV 15 Tri-County
8 Ravenna
Thursday, July 22 - Kearney Catholic High School, 110 East 35th Street
  COPE COPE OLD MAIN MP GYM
  CT 1 CT 2 CT 3 CT 4
9:50 1-3 2-4 5-7 6-8
10:30 9-11 10-12 1-14 13-15
11:00 2-8 3-7 6-9 4-5
11:30 10-15 13-14 1-6 11-12
12:00 2-7 5-8 3-4 9-13
12:30 6-7 1-15 10-11 12-14
1:00 5-9 2-3 4-8 10-13
1:30 11-14 1-7 12-15 6-13
2:00 3-8 4-15 2-9 5-10
2:30 7-13 6-12 1-11 8-14
3:00 2-5 4-9 3-10 11-15
3:30 6-14 8-13 7-15 1-12
4:00 5-14 2-10 4-11 3-9
4:30 1-13 6-15 8-12 7-9
5:00 3-14 2-11 5-12 4-10
5:30 3-13 2-6 9-15 1-8
6:00 7-8      
Friday, July 23 - Kearney Catholic High School, 110 East 35th Street
  COPE COPE OLD MAIN MP GYM
  CT 1 CT 2 CT 3 CT 4
8:20 5-11 4-12 7-14 8-10
9:00 1-9 3-15 2-13 6-10
9:30 7-12 8-11 5-13 4-14
10:00 9-12 1-10 2-15 3-6
10:30 11-13 4-7 10-14 5-6
11:00 8-9 3-12 1-2 5-15
11:30 6-11 7-10 4-13 14-15
12:00 4-6 1-5 9-10 2-12
12:30 8-15 9-14 3-5 7-11
1:00 3-11 2-14 1-4 12-13
Pool play will be 2 games to 25 points starting at 7. NO CAP. 1 TO - 30"
Prizes awarded to 1st & 2nd
Tie breakers: 1. Best Match Record
2. Head To Head Record
3. Head to Head Point Differential
4. Total Point Differential
Warm-up balls will be provided
Concessions available