NE TOP 10 VB   -   Class A-B-C1 Schedule  
    Sat./Sun - July 25-26, 2009      
1 Fleming, CO  7 St. Paul 13 Columbus Scotus
2 Hastings  8 Wood River 14 Omaha Bryan
3 Hastings St. Cecilia   9 Aurora 15 Pierce
4 Ord 10 Battle Creek 16 Syracuse
5 Minden 11 Bennington
6 Kearney Catholic 12 Columbus Lakeview
Saturday, July 25 @ Kearney Catholic H.S., 110 East 35th Street
  CT 1 CT 2 CT 3 CT 4
  Cope Cope Old Gym MP Gym
10:00 1-5 2-6 3-7 4-8
10:40 9-13 10-14 11-15 12-16
11:10 4-6 7-1 8-2 3-5
11:40 14-12 9-15 16-10 11-13
12:10 13-3 14-4 15-1 16-2
12:40 5-11 6-12 7-9 8-10
1:10 2-14 15-3 4-16 1-13
1:40 6-10 7-11 8-12 5-9
2:10 16-9 10-13 6-11 12-7
2:40 8-1 5-2 3-14 15-4
3:10 15-12 9-8 5-10 14-11
3:40 4-7 16-1 13-2 3-6
4:10 11-8 3-16 9-14 15-10
4:40 12-5 4-13 1-6 2-7
5:10 7-10 11-16 12-13 6-9
5:40 2-15 12-11 4-5 14-1
6:10 3-8 1-2 5-8 13-15
Sunday, July 26 @ Kearney Family YMCA Supergym  
  CT 1 CT 2 CT 3 CT 4
8:00 4-3 14-16 6-7 10-9
8:40 5-15 13-7 16-6 8-14
9:10 1-3 12-10 2-4 9-11
9:40 14-7 6-15  10-3 9-12
10:10 11-2 1-4 5-16 13-8
10:40 8-16 4-10 2-12 11-1
11:10 13-5 15-7 9-3 6-14
11:40 10-1 3-12 11-4 5-6
    L  U  N  C  H      B  R  E  A  K    
12:30 7-8 2-9 14-13 16-15
1:00 6-13 5-14 1-9 7-16
1:30 12-4 11-3 15-8 10-2
2:00 9-4 16-13 7-5 2-3
2:30 15-14 8-6 10-11 1-12
Pool play will be 2 games to 25 points starting at 4. NO CAP. 1 TO - 30"
If match has not started on time, the up official may choose to start at 7's.
Tie breakers:
1. Best Match Record
2. Head To Head Record
3. Head to Head Point Differential
4. Total Point Differential
Warm-up balls will be provided Prizes awarded to 1st & 2nd
Concessions available Rev. C