2009 NE TOP 10 VB RESULTS      
        Sat.-Mon. - July 25-27, 2009      
ABC1 C2 D1-2
1 Syracuse 24-6 1 Lutheran NE 23-5 1 Chambers 24-4
2 St. Paul 23-7 2 North Platte St. Pat's 21-7 2 Clay Center 22-6
3 Kearney Catholic 23-7 3 Sutton 18-10 3 Lawrence-Nelson 22-6
4 Columbus Scotus 21-9 4 Blue Hill 18-10 4 Greeley-Wolbach 21-7
5 Bennington 20-10 5 Wilber-Claytonia 18-10 5 Paxton 19-9
6 Minden 20-10 6 Southwest 18-11 6 Exeter-Milligan 19-9
7 Wood River 18-12 7 Thayer Central 14-14 7 Elkhorn Valley 16-12
8 Columbus Lakeview 16-14 8 WPCC 14-14 8 Dodge 14-14
9 Aurora 14-16 9 Cambridge 13-15 9 Ewing 13-13
10 Omaha Bryan 13-17 10 Ravenna 12-16 10 Pleasanton 11-17
11 Pierce 11-19 11 Cross County 11-17 11 Kearney Catholic 9th 9-19
12 Fleming, CO 10-20 12 KC JV 9-19 12 Leyton 7-21
13 Battle Creek 10-20 13 Humboldt-Table Rock-Steinauer 9-19 13 Kearney JV 6-22
14 Hastings St. Cecilia 9-21 14 Tri-County 8-20 14 Elgin Pope John 4-24
15 Ord 6-24 15 St. Thomas Moore, SD 3-25 15 Elba 3-25
16 Hastings 2-28